![]() |
BBQ Mania 8 Dropzone Entertainment, Lake Tce, Taupo, NZ Sat 7 Nov |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Smokey Fish Bar Bee Q | 50 | 100 | 150 | 300 | 11 |
| 2 | Full Boar BBQ NZ on countback to texture (98 bests 96) |
47 | 98 | 147 | 292 | 10 |
| 3 | Meat Loaf | 49 | 96 | 147 | 292 | 9 |
| The Slimy Chooks New | 49 | 96 | 147 | 292 | 9 | |
| 5 | BEERS Championship BBQ | 47 | 94 | 150 | 291 | 7 |
| 6 | Barbecue B.O.I | 48 | 98 | 144 | 290 | 6 |
| 7 | Devils Cut | 48 | 90 | 150 | 288 | 5 |
| 2 Girls & a Grill | 48 | 96 | 144 | 288 | 5 | |
| 9 | Joint Smokers | 50 | 96 | 141 | 287 | 3 |
| 10 | Girlmour Girls | 47 | 92 | 147 | 286 | 2 |
| Smokesman BBQ | 48 | 94 | 144 | 286 | 2 | |
| 12 | Rum & Que | 47 | 92 | 144 | 283 | 1 |
| 13 | Hogwarts BBQ | 49 | 92 | 141 | 282 | 1 |
| 14 | Dunno-Q | 48 | 90 | 141 | 279 | 1 |
| Cook Cartel | 48 | 90 | 141 | 279 | 1 | |
| 16 | Smoke & Steel | 48 | 94 | 135 | 277 | 1 |
| 17 | Carbon Addiction | 48 | 90 | 135 | 273 | 1 |
| 18 | Fully Loaded Que | 48 | 92 | 132 | 272 | 1 |
| 19 | The G'rill Spot | 48 | 92 | 126 | 266 | 1 |
| 20 | Meat Mauraders | 45 | 90 | 129 | 264 | 1 |
Copyright © 2026 Australasian Barbecue Alliance