| Jack Daniel’s Kumeu Barbecue Championship Kumeu, Auckland, NZ Sat 18 Jan |
Overall Chicken Pork Ribs Pork 2 Lamb Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Rum and Que | 49 | 100 | 144 | 293 |
| 2 | Triple B BBQ (Aus) on countback to texture (96 bests 94) |
46 | 96 | 147 | 289 |
| 3 | Smokesman BBQ on countback to texture (94 bests 92) |
48 | 94 | 147 | 289 |
| 4 | The Chosen Q | 50 | 92 | 147 | 289 |
| 5 | Burnt Beginnings BBQ | 47 | 96 | 144 | 287 |
| Cook Cartel | 49 | 94 | 144 | 287 | |
| 7 | Dunno-Q | 44 | 98 | 144 | 286 |
| Big Bark BBQ | 50 | 92 | 144 | 286 | |
| 9 | Joint Smokers | 49 | 92 | 141 | 282 |
| 10 | Carbon Addiction | 50 | 90 | 141 | 281 |
| 11 | Team BBQ WAR | 50 | 90 | 138 | 278 |
| 12 | Rolling Coal BBQ | 47 | 92 | 138 | 277 |
| 13 | Beers | 48 | 90 | 138 | 276 |
| More Better BBQ | 48 | 90 | 138 | 276 | |
| 15 | Mapari Meats | 42 | 92 | 141 | 275 |
| BBQ VANA | 50 | 90 | 135 | 275 | |
| 17 | The Charred Oaks | 49 | 90 | 135 | 274 |
| 18 | Awesome Ugly (Aus) | 46 | 86 | 138 | 270 |
| 19 | Grill.I.Am | 40 | 90 | 138 | 268 |
| Girlmour Girls | 43 | 90 | 135 | 268 | |
| Out the Grate | 48 | 88 | 132 | 268 | |
| 22 | BBQ Buds | 47 | 88 | 132 | 267 |
| Brock Brothers | 48 | 90 | 129 | 267 | |
| 24 | Meat Loaf | 38 | 84 | 144 | 266 |
| Meat Marauders | 47 | 90 | 129 | 266 | |
| 26 | Sticky Fingers | 48 | 88 | 129 | 265 |
| 27 | Fully Loaded Que | 47 | 88 | 129 | 264 |
| 28 | Smoking Joker Barbeque | 46 | 84 | 132 | 262 |
| 29 | All Bark No Bite | 45 | 84 | 132 | 261 |
| 30 | Hell or High Water Barbecue | 43 | 82 | 126 | 251 |
| Rubdown BBQ | 43 | 82 | 126 | 251 | |
| 32 | Blood Sweat and Beers | 43 | 82 | 123 | 248 |
Copyright © 2024 Australasian Barbecue Alliance