| Jack Daniel’s Kumeu Barbecue Championship Kumeu, Auckland, NZ Sat 18 Jan |
Overall Chicken Pork Ribs Pork 2 Lamb Brisket
Results for GC categories: Chicken, Pork Ribs, Pork 2, Brisket
Not included: Lamb
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|---|
| 1 | 738 | The Chosen Q | 199 | 390 | 585 | 1,174 | 104.80 |
| 2 | 261 | Rum and Que | 197 | 386 | 573 | 1,156 | 101.68 |
| 3 | 883 | Triple B BBQ (Aus) | 192 | 378 | 579 | 1,149 | 98.55 |
| 4 | 637 | Cook Cartel | 199 | 372 | 576 | 1,147 | 95.43 |
| 5 | 262 | More Better BBQ | 195 | 376 | 567 | 1,138 | 92.30 |
| 6 | 755 | Big Bark BBQ | 195 | 374 | 567 | 1,136 | 89.18 |
| 509 | Burnt Beginnings BBQ | 189 | 386 | 561 | 1,136 | 86.05 | |
| 8 | 827 | Smokesman BBQ | 191 | 376 | 567 | 1,134 | 82.93 |
| 9 | 728 | Carbon Addiction | 196 | 372 | 564 | 1,132 | 79.80 |
| 10 | 678 | BBQ VANA | 193 | 378 | 552 | 1,123 | 76.68 |
| 501 | Joint Smokers | 198 | 376 | 549 | 1,123 | 73.55 | |
| 12 | 828 | Out the Grate | 193 | 362 | 558 | 1,113 | 70.43 |
| 13 | 616 | Awesome Ugly (Aus) | 192 | 356 | 558 | 1,106 | 67.30 |
| 14 | 756 | Girlmour Girls | 185 | 370 | 546 | 1,101 | 64.18 |
| 15 | 785 | Beers | 166 | 374 | 555 | 1,095 | 61.05 |
| 16 | 279 | Team BBQ WAR | 197 | 358 | 534 | 1,089 | 57.93 |
| 17 | 841 | Mapari Meats | 182 | 366 | 540 | 1,088 | 54.80 |
| 18 | 267 | BBQ Buds | 181 | 360 | 546 | 1,087 | 51.68 |
| 19 | 957 | Dunno-Q | 177 | 372 | 537 | 1,086 | 48.55 |
| 20 | 822 | Fully Loaded Que | 184 | 354 | 546 | 1,084 | 45.43 |
| 787 | Rolling Coal BBQ | 184 | 360 | 540 | 1,084 | 42.30 | |
| 22 | 719 | Sticky Fingers | 194 | 354 | 531 | 1,079 | 39.18 |
| 23 | 938 | Meat Marauders | 196 | 358 | 522 | 1,076 | 36.05 |
| 24 | 898 | Meat Loaf | 167 | 352 | 549 | 1,068 | 32.93 |
| 25 | 679 | Brock Brothers | 188 | 354 | 522 | 1,064 | 29.80 |
| 26 | 718 | Smoking Joker Barbeque | 189 | 354 | 519 | 1,062 | 26.68 |
| 27 | 845 | The Charred Oaks | 183 | 356 | 522 | 1,061 | 23.55 |
| 28 | 712 | All Bark No Bite | 175 | 330 | 519 | 1,024 | 20.43 |
| 29 | 958 | Grill.I.Am | 169 | 348 | 504 | 1,021 | 17.30 |
| 30 | 960 | Hell or High Water Barbecue | 171 | 340 | 501 | 1,012 | 14.18 |
| 31 | 959 | Rubdown BBQ | 155 | 340 | 507 | 1,002 | 11.05 |
| 32 | 717 | Blood Sweat and Beers | 178 | 322 | 489 | 989 | 7.93 |
Copyright © 2024 Australasian Barbecue Alliance