| Jack Daniel’s Kumeu Barbecue Championship Kumeu, Auckland, NZ Sat 18 Jan |
Overall Chicken Pork Ribs Pork 2 Lamb Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 10 |
| Portion #2 | 9 | 10 | 10 |
| Portion #3 | 10 | 9 | 10 |
| Portion #4 | 9 | 9 | 9 |
| Portion #5 | 10 | 9 | 10 |
| Portion #6 | 10 | 9 | 10 |
| Discard lowest | (9) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 49 | 92 | 150 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 8 | 8 |
| Portion #2 | 10 | 8 | 9 |
| Portion #3 | 9 | 10 | 10 |
| Portion #4 | 8 | 8 | 8 |
| Portion #5 | 10 | 8 | 8 |
| Portion #6 | 10 | 10 | 9 |
| Discard lowest | (8) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 48 | 88 | 132 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 8 | 8 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 9 | 8 | 8 |
| Portion #4 | 10 | 9 | 9 |
| Portion #5 | 9 | 9 | 9 |
| Portion #6 | 9 | 9 | 9 |
| Discard lowest | (9) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 88 | 132 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 8 | 8 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 9 | 8 | 8 |
| Portion #4 | 9 | 8 | 8 |
| Portion #5 | 9 | 9 | 8 |
| Portion #6 | 9 | 9 | 8 |
| Discard lowest | (9) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 86 | 123 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 10 |
| Portion #2 | 10 | 8 | 7 |
| Portion #3 | 10 | 9 | 8 |
| Portion #4 | 10 | 10 | 10 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 10 | 9 | 10 |
| Discard lowest | (10) | (8) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 94 | 144 |
Copyright © 2024 Australasian Barbecue Alliance