| Jack n Smoke 2024 Westshore Beach Inn, Napier, NZ Sat 21 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Cook Cartel | 50 | 100 | 150 | 300 |
| Rum and Que | 50 | 100 | 150 | 300 | |
| The Smoking Meathouse on countback to discarded scores (58 bests 57) |
50 | 100 | 150 | 300 | |
| 4 | 2 Girls and a Grill | 50 | 100 | 150 | 300 |
| 5 | Fully Loaded Que | 50 | 98 | 150 | 298 |
| 6 | Out The Grate | 50 | 100 | 147 | 297 |
| 7 | Butts and Gutts BBQ | 49 | 100 | 147 | 296 |
| Locally Sauced | 49 | 100 | 147 | 296 | |
| 9 | Mistress Of Meat | 50 | 98 | 147 | 295 |
| 10 | Joint Smokers | 50 | 100 | 144 | 294 |
| 11 | Team BBQWAR | 50 | 96 | 147 | 293 |
| BBQ VANA | 49 | 100 | 144 | 293 | |
| 13 | Hogwarts BBQ | 50 | 94 | 147 | 291 |
| 14 | Burnt Beginnings BBQ | 50 | 94 | 144 | 288 |
| 15 | Triple One BBQ | 48 | 92 | 147 | 287 |
| 16 | Blood Sweat and Beers | 45 | 94 | 147 | 286 |
| 17 | More Better BBQ | 50 | 92 | 141 | 283 |
| 18 | Smell My Pits | 49 | 94 | 138 | 281 |
| Rendered | 49 | 94 | 138 | 281 | |
| 20 | Smokesman BBQ | 48 | 92 | 138 | 278 |
| Devils Cut BBQ | 50 | 90 | 138 | 278 | |
| 22 | Girlmour Girls | 50 | 88 | 138 | 276 |
| 23 | ALTBBQ | 50 | 90 | 135 | 275 |
| 24 | Carbon Addiction | 47 | 92 | 132 | 271 |
Copyright © 2024 Australasian Barbecue Alliance