| Jack n Smoke 2024 Westshore Beach Inn, Napier, NZ Sat 21 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 10 |
| Portion #2 | 10 | 10 | 10 |
| Portion #3 | 10 | 10 | 10 |
| Portion #4 | 10 | 10 | 10 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 10 | 10 | 10 |
| Discard lowest | (10) | (9) | (10) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 100 | 150 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 10 | 10 |
| Portion #2 | 10 | 10 | 10 |
| Portion #3 | 10 | 9 | 10 |
| Portion #4 | 10 | 10 | 10 |
| Portion #5 | 10 | 9 | 9 |
| Portion #6 | 10 | 10 | 10 |
| Discard lowest | (10) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 98 | 150 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 10 |
| Portion #2 | 9 | 8 | 9 |
| Portion #3 | 9 | 9 | 10 |
| Portion #4 | 9 | 10 | 9 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 9 | 9 | 9 |
| Discard lowest | (9) | (8) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 47 | 94 | 144 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 10 |
| Portion #2 | 10 | 10 | 9 |
| Portion #3 | 10 | 9 | 9 |
| Portion #4 | 10 | 9 | 9 |
| Portion #5 | 10 | 9 | 10 |
| Portion #6 | 10 | 10 | 10 |
| Discard lowest | (10) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 94 | 144 |
Copyright © 2024 Australasian Barbecue Alliance