| Jack n Smoke 2024 Westshore Beach Inn, Napier, NZ Sat 21 Sep |
Overall Chicken Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken, Pork Ribs, Pork 2, Brisket
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|---|
| 1 | 463 | The Smoking Meathouse | 194 | 396 | 588 | 1,178 | 103.60 |
| 2 | 637 | Cook Cartel | 197 | 386 | 588 | 1,171 | 99.44 |
| 3 | 785 | Rendered | 196 | 392 | 579 | 1,167 | 95.27 |
| 4 | 261 | Rum and Que | 195 | 392 | 579 | 1,166 | 91.10 |
| 5 | 874 | 2 Girls and a Grill | 194 | 384 | 585 | 1,163 | 86.94 |
| 6 | 678 | BBQ VANA | 197 | 388 | 573 | 1,158 | 82.77 |
| 7 | 828 | Out The Grate | 195 | 386 | 576 | 1,157 | 78.60 |
| 8 | 501 | Joint Smokers | 199 | 384 | 573 | 1,156 | 74.44 |
| 9 | 509 | Burnt Beginnings BBQ | 199 | 372 | 573 | 1,144 | 70.27 |
| 10 | 882 | Mistress Of Meat | 194 | 386 | 561 | 1,141 | 66.10 |
| 11 | 279 | Team BBQWAR | 199 | 376 | 564 | 1,139 | 61.94 |
| 262 | More Better BBQ | 200 | 378 | 561 | 1,139 | 57.77 | |
| 13 | 865 | Triple One BBQ | 190 | 368 | 573 | 1,131 | 53.60 |
| 14 | 666 | Hogwarts BBQ | 195 | 368 | 564 | 1,127 | 49.44 |
| 15 | 710 | Locally Sauced | 199 | 370 | 552 | 1,121 | 45.27 |
| 16 | 861 | Smell My Pits | 192 | 370 | 558 | 1,120 | 41.10 |
| 17 | 822 | Fully Loaded Que | 188 | 368 | 558 | 1,114 | 36.94 |
| 18 | 827 | Smokesman BBQ | 192 | 366 | 555 | 1,113 | 32.77 |
| 19 | 728 | Carbon Addiction | 190 | 366 | 555 | 1,111 | 28.60 |
| 20 | 717 | Blood Sweat and Beers | 189 | 362 | 555 | 1,106 | 24.44 |
| 21 | 777 | Butts and Gutts BBQ | 192 | 368 | 543 | 1,103 | 20.27 |
| 22 | 756 | Girlmour Girls | 188 | 360 | 552 | 1,100 | 16.10 |
| 23 | 778 | Devils Cut BBQ | 193 | 366 | 540 | 1,099 | 11.94 |
| 24 | 837 | ALTBBQ | 185 | 336 | 507 | 1,028 | 7.77 |
Copyright © 2024 Australasian Barbecue Alliance