![]() |
Deep South BBQ Competion Dunedin, NZ Sun 31 May |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | BEERS Championship BBQ | 50 | 96 | 150 | 296 |
| 2 | Rum and Que | 50 | 100 | 141 | 291 |
| 3 | Grilluminati | 47 | 96 | 147 | 290 |
| 4 | 2 Girls and a Grill | 44 | 96 | 147 | 287 |
| 5 | Mclaren Barbecue One | 49 | 96 | 138 | 283 |
| 6 | Spare team 1 | 46 | 92 | 144 | 282 |
| 7 | Double D Que | 47 | 92 | 141 | 280 |
| 8 | Social Smokers BBQ | 48 | 90 | 141 | 279 |
| 9 | Smokey Fish Bar Bee Q | 48 | 90 | 135 | 273 |
| Team BBQWAR | 49 | 92 | 132 | 273 | |
| 11 | Limp Brisket NZ | 47 | 82 | 138 | 267 |
| 12 | Bear Bones BBQ | 49 | 84 | 132 | 265 |
| 13 | Southern Smoked Meat | 43 | 86 | 135 | 264 |
| Meat Loaf | 46 | 86 | 132 | 264 | |
| 15 | Turner Burner BBQ | 48 | 86 | 129 | 263 |
| 16 | Smoking Bandits | 50 | 86 | 126 | 262 |
| 17 | Cook Cartel | 48 | 84 | 123 | 255 |
| 18 | Carbon Addiction | 46 | 80 | 117 | 243 |
Copyright © 2026 Australasian Barbecue Alliance