NZBA Championship Series Deep South BBQ Competion
Dunedin, NZ
Sun 31 May

Overall Chicken 1 Pork Ribs Pork 2 Brisket

Overall Results

Results for GC categories: Chicken 1, Pork Ribs, Pork 2, Brisket

Rank Team
ID
Team Name Appearance Texture Taste Total
Points
Series
Points
1 785 BEERS Championship BBQ 199 388 591 1,178 11
2 261 Rum and Que 192 390 576 1,158 10
3 637 Cook Cartel 196 382 573 1,151 9
4 946 Turner Burner BBQ 197 382 570 1,149 8
5 874 2 Girls and a Grill 193 376 573 1,142 7
6 840 Grilluminati 193 374 573 1,140 6
7 877 Smokey Fish Bar Bee Q 196 376 552 1,124 5
875 Mclaren Barbecue One 195 380 549 1,124 5
9 898 Meat Loaf 190 370 561 1,121 3
10 663 Social Smokers BBQ 193 370 552 1,115 2
11 728 Carbon Addiction 195 370 546 1,111 1
12 713 Double D Que 182 368 552 1,102 1
13 888 Southern Smoked Meat 178 350 558 1,086 1
14 504 Smoking Bandits 184 362 534 1,080 1
15 279 Team BBQWAR 197 348 528 1,073 1
16 1036 Bear Bones BBQ 194 342 516 1,052 1
17 - Spare team 1 180 348 522 1,050 1
18 881 Limp Brisket NZ 180 324 534 1,038 1

Copyright © 2026 Australasian Barbecue Alliance