| Tai Tokerau Low & Slow The Old Packhouse, Kerikeri, NZ Sat 29 Mar |
Overall Chicken Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken, Pork Ribs, Pork 2, Brisket
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|---|
| 1 | 261 | Rum and Que | 200 | 388 | 588 | 1,176 | 103.15 |
| 2 | 757 | The Coal Kids | 193 | 386 | 591 | 1,170 | 98.39 |
| 3 | 755 | Big Bark BBQ | 192 | 388 | 588 | 1,168 | 93.63 |
| 4 | 738 | The Chosen Q | 192 | 388 | 582 | 1,162 | 88.87 |
| 5 | 501 | Joint Smokers | 193 | 384 | 579 | 1,156 | 84.11 |
| 6 | 978 | Incupits | 192 | 380 | 579 | 1,151 | 79.35 |
| 7 | 669 | Barbecue B.O.I | 196 | 380 | 573 | 1,149 | 74.58 |
| 8 | 728 | Carbon Addiction | 194 | 384 | 570 | 1,148 | 69.82 |
| 9 | 828 | Out the Grate | 198 | 374 | 573 | 1,145 | 65.06 |
| 637 | Cook Cartel | 197 | 378 | 570 | 1,145 | 60.30 | |
| 11 | 976 | Uncle Toms BBQ | 192 | 380 | 567 | 1,139 | 55.54 |
| 827 | Smokesman BBQ | 197 | 384 | 558 | 1,139 | 50.77 | |
| 13 | 898 | Meat Loaf | 189 | 376 | 570 | 1,135 | 46.01 |
| 785 | BEERS Championship BBQ | 192 | 376 | 567 | 1,135 | 41.25 | |
| 15 | 682 | Smoked Out West | 191 | 366 | 573 | 1,130 | 36.49 |
| 509 | Burnt Beginnings BBQ | 193 | 376 | 561 | 1,130 | 31.73 | |
| 17 | 877 | Smokey Fish Bar Bee Q | 194 | 360 | 558 | 1,112 | 26.96 |
| 18 | 859 | Smokehouse BBQ | 185 | 362 | 558 | 1,105 | 22.20 |
| 19 | 975 | JDS Fire & Smoke | 189 | 354 | 552 | 1,095 | 17.44 |
| 717 | Blood Sweat and Beers | 190 | 368 | 537 | 1,095 | 12.68 | |
| 21 | 977 | Team X | 179 | 340 | 519 | 1,038 | 7.92 |
Copyright © 2024 Australasian Barbecue Alliance