| Tai Tokerau Low & Slow The Old Packhouse, Kerikeri, NZ Sat 29 Mar |
Overall Chicken Pork Ribs Pork 2 Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 8 | 10 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 9 | 7 | 9 |
| Portion #4 | 10 | 10 | 10 |
| Portion #5 | 9 | 9 | 9 |
| Portion #6 | 10 | 8 | 9 |
| Discard lowest | (9) | (7) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 47 | 88 | 141 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 9 | 9 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 9 | 10 | 10 |
| Portion #4 | 10 | 10 | 9 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 9 | 9 | 9 |
| Discard lowest | (8) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 47 | 96 | 141 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 10 | 9 |
| Portion #2 | 10 | 10 | 9 |
| Portion #3 | 9 | 9 | 10 |
| Portion #4 | 10 | 8 | 8 |
| Portion #5 | 9 | 10 | 10 |
| Portion #6 | 10 | 9 | 9 |
| Discard lowest | (9) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 49 | 96 | 141 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 7 | 8 |
| Portion #2 | 10 | 8 | 8 |
| Portion #3 | 9 | 8 | 9 |
| Portion #4 | 9 | 7 | 9 |
| Portion #5 | 9 | 7 | 8 |
| Portion #6 | 9 | 7 | 9 |
| Discard lowest | (9) | (7) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 74 | 129 |
Copyright © 2024 Australasian Barbecue Alliance