ABA logo Westshore BBQ Battle 2019
Westshore Beach Inn, Napier, NZ
Fri 20 Sep — Sat 21 Sep

Overall Chicken Pork Ribs Pork Brisket

Overall Results

Results for GC categories: Chicken, Pork Ribs, Pork, Brisket

Rank Team Appearance Texture Taste Total
Points
Series
Points
1 FAR-QUE BBQ 193 368 558 1,119 100.00
2 Aussie Pit Boys (Aust) 191 372 549 1,112 96.97
3 Too Sauced 185 372 546 1,103 93.94
4 The Smoking Meathouse 182 368 549 1,099 90.91
5 Wingless Angel BBQ 182 368 546 1,096 87.88
6 Blitzkrieg BBQ 182 364 549 1,095 84.85
7 Blackdog BBQ 184 364 546 1,094 81.82
Mile Marker 66 Barbecue 188 360 546 1,094 78.79
Meat Smoke Eat 187 370 537 1,094 75.76
10 Morepork BBQ 183 362 546 1,091 72.73
More Better BBQ 182 366 543 1,091 69.70
12 Rum & Que 185 372 528 1,085 66.67
13 Meatfingers BBQ 179 360 540 1,079 63.64
14 Charcoal Gyps 183 354 540 1,077 60.61
15 Twistedpitsbbq 186 350 540 1,076 57.58
16 The Four Sauce men 178 366 531 1,075 54.55
17 Cue Cartel 180 354 531 1,065 51.52
18 Smoke N Hotrox Chef's 180 346 534 1,060 48.49
19 Optimistic Swines 185 342 531 1,058 45.46
20 Smokincomrades 175 344 534 1,053 42.43
Smokin Hot 'N Saucy (Aust) 179 346 528 1,053 39.40
22 Heavy Kettle Smokers Comp Team 185 348 519 1,052 36.37
23 Spiceysmokers 175 350 525 1,050 33.34
24 Southern Fat Cuts BBQ 184 352 513 1,049 30.31
25 The Slow Joint 191 338 519 1,048 27.28
26 Burnt Beginnings BBQ Team 176 348 522 1,046 24.25
27 Pirongia Porkers Competition BBQ Team 177 336 528 1,041 21.22
28 Locally Sauced 179 344 516 1,039 18.19
29 Black Label Barbecue 183 352 498 1,033 15.16
30 Backyard Banditos 177 346 507 1,030 12.13
31 Jurassic Pork 177 344 495 1,016 9.10
32 Meat Candy BBQ Company 177 334 489 1,000 6.07
33 Crate Expectations 170 326 486 982 3.04

Copyright © 2019 Australasian Barbecue Alliance