ABA logo Westshore BBQ Battle 2019
Westshore Beach Inn, Napier, NZ
Fri 20 Sep — Sat 21 Sep

Overall Chicken Pork Ribs Pork Brisket

Backyard Banditos

Chicken: 267

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 10 9
Portion #3 9 9 8
Portion #4 9 9 8
Portion #5 8 9 8
Portion #6 10 9 9
Discard lowest (8) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 46 92 129

Pork Ribs: 266

Scoring Appearance Texture Taste
Portion #1 9 8 8
Portion #2 8 8 9
Portion #3 9 10 10
Portion #4 7 8 6
Portion #5 8 9 9
Portion #6 9 9 9
Discard lowest (7) (8) (6)
Multiplier ×1 ×2 ×3
Weighted Total 43 88 135

Pork: 246

Scoring Appearance Texture Taste
Portion #1 9 6 7
Portion #2 9 7 7
Portion #3 10 9 9
Portion #4 9 7 8
Portion #5 9 9 8
Portion #6 8 8 8
Discard lowest (8) (6) (7)
Multiplier ×1 ×2 ×3
Weighted Total 46 80 120

Brisket: 251

Scoring Appearance Texture Taste
Portion #1 8 8 8
Portion #2 8 8 8
Portion #3 9 7 7
Portion #4 8 9 8
Portion #5 8 10 9
Portion #6 9 8 8
Discard lowest (8) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 42 86 123

Copyright © 2019 Australasian Barbecue Alliance