| New Zealand BBQ Wars ASB Showgrounds, Greenlane, Auckland Fri 15 Feb — Sun 17 Feb |
Overall Chicken Lamb Beef Pork Pork Ribs
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Bad Ass BBQ | 50 | 98 | 150 | 298 |
| 2 | Southern Fat Cuts Bbq | 50 | 100 | 147 | 297 |
| 3 | Aussie Pit Boys | 50 | 96 | 147 | 293 |
| 4 | The Smoking Meathouse | 50 | 98 | 144 | 292 |
| 5 | Smoking bandits | 44 | 100 | 144 | 288 |
| 6 | Ahika | 48 | 96 | 141 | 285 |
| The Four Saucemen | 48 | 96 | 141 | 285 | |
| 8 | Donkey Grill Smokers | 46 | 94 | 144 | 284 |
| Rum and Que | 47 | 96 | 141 | 284 | |
| Two Evil Que | 48 | 98 | 138 | 284 | |
| 11 | More Better BBQ | 45 | 100 | 138 | 283 |
| Beef Beer BBQ | 49 | 96 | 138 | 283 | |
| 13 | KGB BBQ | 49 | 90 | 141 | 280 |
| 14 | Bbqwar | 48 | 90 | 141 | 279 |
| 15 | Chahoo BBQ | 48 | 92 | 135 | 275 |
| 16 | Smoke N Hotrox | 42 | 94 | 138 | 274 |
| The Slow Joint | 44 | 92 | 138 | 274 | |
| 18 | Meat Smoke Eat | 46 | 92 | 135 | 273 |
| 19 | Mile marker 66 | 45 | 92 | 135 | 272 |
| bbqbuds | 48 | 92 | 132 | 272 | |
| 21 | Heavy Kettle Smokers | 46 | 90 | 135 | 271 |
| 22 | The Stetsons | 47 | 88 | 135 | 270 |
| Notorious P.I.T Barbeque | 44 | 94 | 132 | 270 | |
| 24 | Meatheads bbq | 43 | 88 | 138 | 269 |
| A Tribe Called Que | 46 | 88 | 135 | 269 | |
| 26 | Full Throttle Bar-B-Q | 49 | 90 | 129 | 268 |
| 27 | The Joint Smokers | 48 | 88 | 129 | 265 |
| Burnt Beginnings BBQ | 48 | 88 | 129 | 265 | |
| 29 | Bare Bones BBQ | 44 | 94 | 126 | 264 |
| 30 | Morepork BBQ | 49 | 88 | 126 | 263 |
| 31 | Fat ‘n’ Drunk BBQ | 45 | 88 | 129 | 262 |
| 32 | Twisted Pits BBQ | 42 | 90 | 129 | 261 |
| Pirongia Porkers BBQ | 46 | 86 | 129 | 261 | |
| 34 | Jurassic pork | 43 | 88 | 129 | 260 |
| 35 | Far que bbq | 45 | 88 | 126 | 259 |
| 36 | Big Tent Meat Revival | 49 | 80 | 129 | 258 |
| 37 | Baddad-QZ | 41 | 86 | 129 | 256 |
| Up’NSmoke | 44 | 92 | 120 | 256 | |
| 39 | Smok'n Comrades | 45 | 80 | 129 | 254 |
| Charcoal Gypsies | 47 | 84 | 123 | 254 | |
| 41 | Que Tang Clan BBQ | 41 | 92 | 120 | 253 |
| 42 | Bbq Pitbros Nz | 47 | 82 | 123 | 252 |
| 43 | Right on Cue | 42 | 86 | 123 | 251 |
| 44 | Black Label Barbecue | 45 | 82 | 123 | 250 |
| 45 | WAR PIGS | 44 | 82 | 123 | 249 |
| 46 | High Steaks | 42 | 82 | 123 | 247 |
| 47 | Meat Fingers BBQ | 45 | 86 | 114 | 245 |
| 48 | Smokin Aces | 41 | 84 | 117 | 242 |
| 49 | Pistol Knight BBQ | 41 | 78 | 117 | 236 |
| 50 | TB2 BBQ | 35 | 84 | 114 | 233 |
| 51 | K Town BBQ | 35 | 80 | 117 | 232 |
| 52 | Storth Oaks Smokers | 40 | 82 | 108 | 230 |
| 53 | Smokers Delight | 37 | 76 | 105 | 218 |
Copyright © 2019 Australasian Barbecue Alliance