| New Zealand BBQ Wars ASB Showgrounds, Greenlane, Auckland Fri 15 Feb — Sun 17 Feb |
Overall Chicken Lamb Beef Pork Pork Ribs
Results for GC categories: Chicken, Lamb, Beef, Pork, Pork Ribs
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Aussie Pit Boys | 237 | 472 | 702 | 1,411 | 100.00 |
| 2 | Smoke N Hotrox | 230 | 474 | 690 | 1,394 | 98.15 |
| 3 | Southern Fat Cuts Bbq | 241 | 462 | 687 | 1,390 | 96.30 |
| 4 | Meat Fingers BBQ | 236 | 458 | 690 | 1,384 | 94.45 |
| 5 | Rum and Que | 227 | 464 | 678 | 1,369 | 92.60 |
| 6 | Bad Ass BBQ | 229 | 448 | 690 | 1,367 | 90.75 |
| 7 | Ahika | 233 | 456 | 675 | 1,364 | 88.89 |
| 8 | Full Throttle Bar-B-Q | 233 | 454 | 675 | 1,362 | 87.04 |
| 9 | Twisted Pits BBQ | 232 | 456 | 672 | 1,360 | 85.19 |
| 10 | The Joint Smokers | 233 | 446 | 678 | 1,357 | 83.34 |
| 11 | Bbq Pitbros Nz | 231 | 458 | 666 | 1,355 | 81.49 |
| 12 | The Smoking Meathouse | 232 | 454 | 660 | 1,346 | 79.63 |
| 13 | Two Evil Que | 230 | 446 | 663 | 1,339 | 77.78 |
| 14 | Que Tang Clan BBQ | 225 | 454 | 657 | 1,336 | 75.93 |
| 15 | The Four Saucemen | 223 | 440 | 672 | 1,335 | 74.08 |
| 16 | Far que bbq | 226 | 446 | 660 | 1,332 | 72.23 |
| 17 | Meat Smoke Eat | 226 | 452 | 651 | 1,329 | 70.38 |
| 18 | A Tribe Called Que | 235 | 436 | 657 | 1,328 | 68.52 |
| 19 | Morepork BBQ | 227 | 446 | 654 | 1,327 | 66.67 |
| 20 | Bbqwar | 233 | 440 | 651 | 1,324 | 64.82 |
| 21 | Pirongia Porkers BBQ | 229 | 434 | 660 | 1,323 | 62.97 |
| 22 | Beef Beer BBQ | 218 | 454 | 648 | 1,320 | 61.12 |
| 23 | Meatheads bbq | 220 | 436 | 663 | 1,319 | 59.26 |
| Chahoo BBQ | 233 | 444 | 642 | 1,319 | 57.41 | |
| 25 | Heavy Kettle Smokers | 222 | 442 | 654 | 1,318 | 55.56 |
| Big Tent Meat Revival | 237 | 430 | 651 | 1,318 | 53.71 | |
| 27 | The Slow Joint | 228 | 446 | 642 | 1,316 | 51.86 |
| 28 | Mile marker 66 | 235 | 424 | 648 | 1,307 | 50.00 |
| 29 | Smok'n Comrades | 216 | 434 | 654 | 1,304 | 48.15 |
| 30 | bbqbuds | 227 | 430 | 639 | 1,296 | 46.30 |
| 31 | More Better BBQ | 217 | 434 | 642 | 1,293 | 44.45 |
| 32 | Fat ‘n’ Drunk BBQ | 224 | 428 | 636 | 1,288 | 42.60 |
| 33 | High Steaks | 219 | 428 | 639 | 1,286 | 40.75 |
| 34 | Up’NSmoke | 221 | 422 | 636 | 1,279 | 38.89 |
| 35 | TB2 BBQ | 218 | 432 | 627 | 1,277 | 37.04 |
| 36 | Pistol Knight BBQ | 220 | 416 | 639 | 1,275 | 35.19 |
| 37 | Right on Cue | 217 | 426 | 627 | 1,270 | 33.34 |
| 38 | Smoking bandits | 214 | 422 | 633 | 1,269 | 31.49 |
| 39 | Charcoal Gypsies | 222 | 418 | 624 | 1,264 | 29.63 |
| KGB BBQ | 228 | 418 | 618 | 1,264 | 27.78 | |
| 41 | The Stetsons | 217 | 414 | 630 | 1,261 | 25.93 |
| 42 | WAR PIGS | 223 | 412 | 624 | 1,259 | 24.08 |
| 43 | Black Label Barbecue | 220 | 428 | 609 | 1,257 | 22.23 |
| 44 | Bare Bones BBQ | 215 | 420 | 621 | 1,256 | 20.38 |
| 45 | Smokin Aces | 212 | 422 | 618 | 1,252 | 18.52 |
| Burnt Beginnings BBQ | 230 | 404 | 618 | 1,252 | 16.67 | |
| 47 | Storth Oaks Smokers | 217 | 416 | 612 | 1,245 | 14.82 |
| 48 | Jurassic pork | 212 | 420 | 609 | 1,241 | 12.97 |
| 49 | Notorious P.I.T Barbeque | 222 | 384 | 627 | 1,233 | 11.12 |
| 50 | Donkey Grill Smokers | 213 | 396 | 621 | 1,230 | 9.26 |
| 51 | Smokers Delight | 212 | 396 | 603 | 1,211 | 7.41 |
| 52 | Baddad-QZ | 208 | 386 | 573 | 1,167 | 5.56 |
| 53 | Tu Meke Meats | 165 | 354 | 531 | 1,050 | 3.71 |
| 54 | K Town BBQ | 77 | 154 | 237 | 468 | 1.86 |
Copyright © 2019 Australasian Barbecue Alliance