| Smoke on the Coast 559 Leigh Road, Whangateau, NZ Sat 26 Apr |
Overall Chicken Pork Ribs Pork 2 Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | BEERS Championship BBQ | 50 | 100 | 150 | 300 |
| 2 | Joint Smokers on countback to texture (100 bests 98) |
47 | 100 | 150 | 297 |
| Big Bark BBQ | 49 | 98 | 150 | 297 | |
| Mapari Meats on countback to discarded scores (54 bests 52) |
49 | 98 | 150 | 297 | |
| 5 | Smokey Fish Bar Bee Q | 49 | 98 | 150 | 297 |
| 6 | The Charred Oaks | 45 | 98 | 150 | 293 |
| 7 | The Coal Kids | 47 | 96 | 147 | 290 |
| Loot N Booty (USA) | 50 | 96 | 144 | 290 | |
| 9 | Meat Marauders | 45 | 100 | 144 | 289 |
| Cook Cartel | 50 | 98 | 141 | 289 | |
| 11 | Carbon Addiction | 47 | 94 | 144 | 285 |
| 12 | The Chosen Q | 50 | 92 | 141 | 283 |
| Burnt Beginnings BBQ | 50 | 98 | 135 | 283 | |
| 14 | Dunno-Q | 47 | 94 | 141 | 282 |
| 15 | Rum and Que | 50 | 92 | 138 | 280 |
| 16 | Fully Loaded Que | 45 | 94 | 138 | 277 |
| Triple B BBQ (AUS) | 50 | 92 | 135 | 277 | |
| 18 | Out The Grate | 50 | 82 | 144 | 276 |
| Cranes and Flames | 48 | 90 | 138 | 276 | |
| 20 | Hell or Highwater BBQ | 48 | 92 | 135 | 275 |
| 21 | All Bark No Bite | 45 | 96 | 132 | 273 |
| 22 | Meat Loaf | 45 | 86 | 138 | 269 |
| JDS Fire and Smoke | 42 | 92 | 135 | 269 | |
| 24 | BBQ VANA | 49 | 84 | 135 | 268 |
| 25 | Smokesman BBQ | 46 | 82 | 132 | 260 |
| 26 | The Firestarters | 46 | 80 | 120 | 246 |
| 27 | Blood Sweat and Beers | 38 | 72 | 111 | 221 |
Copyright © 2024 Australasian Barbecue Alliance