| Smoke in the Park A&P Showgrounds, Christchurch, NZ Fri 18 Jul — Sat 19 Jul 2025 |
Overall Chicken Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken, Pork Ribs, Pork 2, Brisket
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|---|
| 1 | 261 | Rum and Que | 193 | 388 | 576 | 1,157 | 104.65 |
| 2 | 755 | Big Bark BBQ | 194 | 378 | 582 | 1,154 | 101.43 |
| 3 | 919 | LC BBQ (USA) | 193 | 384 | 576 | 1,153 | 98.20 |
| 4 | 827 | Smokesman BBQ | 183 | 376 | 588 | 1,147 | 94.98 |
| 5 | 877 | Smokey Fish Bar Bee Q | 195 | 380 | 570 | 1,145 | 91.75 |
| 6 | 785 | BEERS Championship BBQ | 189 | 380 | 564 | 1,133 | 88.53 |
| 7 | 784 | Big GC's BBQ (AUS) | 193 | 378 | 561 | 1,132 | 85.30 |
| 8 | 637 | Cook Cartel | 193 | 362 | 576 | 1,131 | 82.07 |
| 9 | 898 | Meat Loaf | 187 | 372 | 567 | 1,126 | 78.85 |
| 10 | 883 | Triple B BBQ (AUS) | 183 | 366 | 564 | 1,113 | 75.62 |
| 828 | Out the Grate | 192 | 366 | 555 | 1,113 | 72.40 | |
| 12 | 874 | 2 Girls and a Grill | 191 | 374 | 543 | 1,108 | 69.17 |
| 13 | 713 | Double D Que | 192 | 364 | 540 | 1,096 | 65.95 |
| 14 | 728 | Carbon Addiction | 188 | 358 | 549 | 1,095 | 62.72 |
| 15 | 787 | Rolling Coal BBQ | 190 | 360 | 543 | 1,093 | 59.49 |
| 16 | 875 | McLaren Barbecue One | 185 | 356 | 549 | 1,090 | 56.27 |
| 17 | 996 | Kanned Heat (USA) | 168 | 366 | 543 | 1,077 | 53.04 |
| 18 | 279 | Team BBQWAR | 194 | 350 | 516 | 1,060 | 49.82 |
| 19 | 658 | Truck Norris Texas BBQ | 190 | 348 | 516 | 1,054 | 46.59 |
| 20 | 756 | Girlmour Girls | 174 | 354 | 525 | 1,053 | 43.36 |
| 21 | 879 | Vulcan Que Crew | 160 | 350 | 540 | 1,050 | 40.14 |
| 22 | 663 | Social Smokers BBQ | 179 | 334 | 531 | 1,044 | 36.91 |
| 23 | 888 | Southern Smoked Meat | 182 | 332 | 516 | 1,030 | 33.69 |
| 24 | 504 | Smoking Bandits | 174 | 344 | 510 | 1,028 | 30.46 |
| 25 | 995 | She BBQ (USA) | 181 | 338 | 507 | 1,026 | 27.24 |
| 26 | 946 | Turner Burner BBQ | 189 | 332 | 489 | 1,010 | 24.01 |
| 27 | 994 | Pixie Pitmasters | 172 | 332 | 498 | 1,002 | 20.78 |
| 28 | 878 | Marque | 172 | 320 | 507 | 999 | 17.56 |
| 29 | 881 | Limp Brisket NZ | 180 | 318 | 495 | 993 | 14.33 |
| 30 | 975 | JDS Fire & Smoke | 171 | 312 | 486 | 969 | 11.11 |
| 31 | 826 | Smokin Fellas | 165 | 300 | 453 | 918 | 7.88 |
Copyright © 2025 Australasian Barbecue Alliance