| BBQ Mania 6 Taupo, NZ Sun 5 Oct |
Overall Chicken 1 Pork Ribs Pork 2 Brisket
Results for GC categories: Chicken 1, Pork Ribs, Pork 2, Brisket
| Rank | Team ID |
Team Name | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|---|
| 1 | 785 | BEERS Championship BBQ | 193 | 388 | 582 | 1,163 | 103.45 |
| 2 | 877 | Smokey Fish Bar Bee Q | 198 | 384 | 579 | 1,161 | 99.11 |
| 3 | 828 | Out the Grate | 196 | 386 | 570 | 1,152 | 94.76 |
| 4 | 898 | Meat Loaf | 193 | 388 | 570 | 1,151 | 90.41 |
| 5 | 728 | Carbon Addiction | 192 | 384 | 573 | 1,149 | 86.06 |
| 6 | 755 | Big Bark BBQ | 193 | 386 | 567 | 1,146 | 81.72 |
| 7 | 279 | Team BBQWAR | 192 | 384 | 564 | 1,140 | 77.37 |
| 8 | 666 | Hogwarts BBQ | 190 | 378 | 570 | 1,138 | 73.02 |
| 9 | 822 | Fully Loaded Que | 184 | 370 | 564 | 1,118 | 68.67 |
| 10 | 874 | 2 Girls and a Grill | 192 | 366 | 558 | 1,116 | 64.32 |
| 11 | 938 | Meat Mauraders | 187 | 366 | 555 | 1,108 | 59.98 |
| 787 | Rolling Coal BBQ | 187 | 366 | 555 | 1,108 | 55.63 | |
| 13 | 865 | Triple One BBQ | 190 | 362 | 555 | 1,107 | 51.28 |
| 14 | 978 | Incupits | 187 | 366 | 546 | 1,099 | 46.93 |
| 15 | 827 | Smokesman BBQ | 183 | 362 | 552 | 1,097 | 42.59 |
| 861 | Smell My Pits | 185 | 360 | 552 | 1,097 | 38.24 | |
| 17 | 1007 | Full Boar BBQ NZ | 187 | 348 | 558 | 1,093 | 33.89 |
| 18 | 939 | Cranes and Flames | 185 | 358 | 537 | 1,080 | 29.54 |
| 19 | 895 | The G'rill Spot | 180 | 358 | 534 | 1,072 | 25.19 |
| 756 | Girlmour Girls | 183 | 358 | 531 | 1,072 | 20.85 | |
| 21 | 975 | Charcoal Cowboys | 188 | 346 | 531 | 1,065 | 16.50 |
| 22 | 778 | Devils Cut BBQ | 186 | 344 | 534 | 1,064 | 12.15 |
| 23 | 777 | Butts and Guts BBQ | 188 | 358 | 516 | 1,062 | 7.80 |
Copyright © 2025 Australasian Barbecue Alliance