ABA logo Let There Be Meat
Canterbury Agricultural Park, Christchurch, NZ
Sat 16 Nov

Overall Chicken Pork Ribs Pork Brisket Lamb

Overall Results

Results for GC categories: Chicken, Pork Ribs, Pork, Brisket, Lamb

Rank Team
ID
Team Name Appearance Texture Taste Total
Points
Series
Points
1 785 Rendered 248 478 717 1,443 101.95
2 501 Joint Smokers 249 476 693 1,418 94.26
3 874 2 Girls and a Grill 250 462 693 1,405 86.57
4 888 Southern Smoked Meat 241 450 696 1,387 78.88
5 828 Out the Grate 244 450 681 1,375 71.19
6 713 Double D Que 238 456 678 1,372 63.49
7 877 Smokey Fish Bar Bee Q 241 454 663 1,358 55.80
8 663 Social Smokers BBQ 238 460 657 1,355 48.11
9 878 Marque 235 440 675 1,350 40.42
10 827 Smokesman BBQ 241 446 660 1,347 32.72
11 881 Limp Brisket NZ 239 450 645 1,334 25.03
12 504 Smoking Bandits 235 438 660 1,333 17.34
13 946 Turner Burner BBQ 245 432 639 1,316 9.65

Copyright © 2024 Australasian Barbecue Alliance