| Let There Be Meat A&P Show, Christchurch, NZ Fri 17 Nov — Fri 17 Nov 2023 |
Overall Chicken Pork Ribs Pork Brisket
Results for GC categories: Chicken, Pork Ribs, Pork, Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Big Smoke BBQ (214) | 191 | 386 | 570 | 1,147 | 100.00 |
| 2 | More Better BBQ (262) | 196 | 382 | 567 | 1,145 | 97.23 |
| 3 | Big Bark BBQ (755) | 193 | 378 | 570 | 1,141 | 94.45 |
| 4 | BBQ Vana (678) | 190 | 376 | 564 | 1,130 | 91.67 |
| Rum & Que (261) | 198 | 374 | 558 | 1,130 | 88.89 | |
| 6 | Rendered (785) | 192 | 372 | 564 | 1,128 | 86.12 |
| Cook Cartel (637) | 191 | 376 | 561 | 1,128 | 83.34 | |
| 8 | Triple B BBQ (AUS) | 191 | 374 | 555 | 1,120 | 80.56 |
| 9 | Jacks Creek BBQ Team (701) | 190 | 370 | 558 | 1,118 | 77.78 |
| 10 | Carbon Addiction BBQ (728) | 185 | 378 | 549 | 1,112 | 75.00 |
| 11 | The Smoking Meathouse (463) | 196 | 368 | 546 | 1,110 | 72.23 |
| 12 | Low I Que (633) | 185 | 370 | 552 | 1,107 | 69.45 |
| 13 | Mile Marker 66 (276) | 185 | 366 | 555 | 1,106 | 66.67 |
| 14 | Dusty Que (692) | 192 | 364 | 549 | 1,105 | 63.89 |
| Girlmours Girls (756) | 190 | 372 | 543 | 1,105 | 61.12 | |
| 16 | The Que-Sual Suspects (New) | 194 | 362 | 540 | 1,096 | 58.34 |
| 17 | Smokin Fellas (826) | 183 | 366 | 546 | 1,095 | 55.56 |
| 18 | Wilson BBQ (560) | 189 | 360 | 540 | 1,089 | 52.78 |
| 19 | Joint Smokers BBQ (501) | 184 | 354 | 546 | 1,084 | 50.00 |
| 20 | Ekom (New) | 187 | 362 | 534 | 1,083 | 47.23 |
| 21 | Double D Que (713) | 182 | 366 | 534 | 1,082 | 44.45 |
| 22 | 2 Girls and a Grill (New) | 187 | 360 | 534 | 1,081 | 41.67 |
| 23 | Mclaren Barbecue One (New) | 180 | 358 | 540 | 1,078 | 38.89 |
| 24 | Smokey T's (New) | 187 | 356 | 531 | 1,074 | 36.12 |
| BBQ B.O.I (669) | 190 | 356 | 528 | 1,074 | 33.34 | |
| 26 | Smokey Fish Bar Bee Q (New) | 191 | 338 | 537 | 1,066 | 30.56 |
| 27 | Marque (New) | 182 | 346 | 534 | 1,062 | 27.78 |
| 28 | Devils Cut Bbq (778) | 185 | 356 | 519 | 1,060 | 25.00 |
| 29 | Out the Grate (828) | 186 | 344 | 528 | 1,058 | 22.23 |
| 30 | Vulcan Que Crew (New) | 181 | 344 | 525 | 1,050 | 19.45 |
| 31 | Social Smokers (663) | 175 | 352 | 522 | 1,049 | 16.67 |
| 32 | Rolling Coal BBQ (787) | 180 | 348 | 516 | 1,044 | 13.89 |
| 33 | Flamin Tomahawks (659) | 189 | 334 | 513 | 1,036 | 11.12 |
| 34 | Once Were Swines (New) | 183 | 338 | 513 | 1,034 | 8.34 |
| 35 | Smokin Bandits (504) | 169 | 342 | 474 | 985 | 5.56 |
| 36 | Limp Brisket NZ (New) | 167 | 302 | 474 | 943 | 2.78 |
Copyright © 2022 Australasian Barbecue Alliance