| Jack Daniel's Kumeu Barbecue Championship Kumeu Showgrounds, Auckland, New Zealand Sat 21 Jan — Sat 21 Jan 2023 |
Overall Chicken Pork Ribs Pork Brisket
Results for GC categories: Chicken, Pork Ribs, Pork, Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Barbecue BOI (669) | 199 | 396 | 588 | 1,183 | 100.00 |
| 2 | Cook Cartel (637) | 199 | 398 | 585 | 1,182 | 97.30 |
| 3 | Low I-Que (633) | 200 | 388 | 582 | 1,170 | 94.60 |
| 4 | Rum and Que (261) | 198 | 384 | 582 | 1,164 | 91.90 |
| 5 | Burnt Beginnings BBQ (509) | 196 | 388 | 579 | 1,163 | 89.19 |
| 6 | The Smoking Meathouse (463) | 194 | 386 | 582 | 1,162 | 86.49 |
| 7 | Chop Shop BBQ (673) | 194 | 380 | 570 | 1,144 | 83.79 |
| 8 | Carbon Addiction (728) | 192 | 384 | 567 | 1,143 | 81.09 |
| 9 | Girlmour Girls (756) | 192 | 376 | 570 | 1,138 | 78.38 |
| 10 | More Better BBQ (262) | 190 | 368 | 576 | 1,134 | 75.68 |
| 11 | Joint Smokers (501) | 193 | 382 | 558 | 1,133 | 72.98 |
| 12 | High I-Que (824) | 195 | 376 | 561 | 1,132 | 70.28 |
| Yabba Dabba Que (677) | 197 | 374 | 561 | 1,132 | 67.57 | |
| 14 | Culley's (680) | 194 | 370 | 561 | 1,125 | 64.87 |
| Mile Marker 66 (276) | 196 | 374 | 555 | 1,125 | 62.17 | |
| 16 | Smoke it Up BBQ (808) | 198 | 380 | 546 | 1,124 | 59.46 |
| 17 | The Coal Kids (757) | 193 | 372 | 558 | 1,123 | 56.76 |
| 18 | Blood Sweat & Beers (NZ) (717) | 194 | 368 | 558 | 1,120 | 54.06 |
| 19 | Big Bark BBQ (755) | 190 | 374 | 555 | 1,119 | 51.36 |
| 20 | Smokin stack (809) | 194 | 366 | 558 | 1,118 | 48.65 |
| 21 | BBQVANA (678) | 199 | 372 | 546 | 1,117 | 45.95 |
| 22 | Smoked Out West (682) | 197 | 354 | 561 | 1,112 | 43.25 |
| 23 | Bbqbuds (267) | 189 | 372 | 549 | 1,110 | 40.55 |
| Team BBQWAR (279) | 196 | 368 | 546 | 1,110 | 37.84 | |
| 25 | Smokin Fellas (826) | 185 | 366 | 552 | 1,103 | 35.14 |
| Locally Sauced (710) | 189 | 368 | 546 | 1,103 | 32.44 | |
| 27 | Smoking Joker (718) | 188 | 370 | 534 | 1,092 | 29.73 |
| 28 | Too sauced (499) | 188 | 362 | 540 | 1,090 | 27.03 |
| 29 | Smok'n Comrades (480) | 188 | 356 | 543 | 1,087 | 24.33 |
| 30 | All Bark, No Bite (712) | 178 | 362 | 543 | 1,083 | 21.63 |
| 31 | Meat at Brigham (825) | 184 | 352 | 543 | 1,079 | 18.92 |
| 32 | Saucy Lil Porkers (794) | 185 | 348 | 543 | 1,076 | 16.22 |
| Tribe (467) | 197 | 342 | 537 | 1,076 | 13.52 | |
| 34 | Brock Brothers BBQ (679) | 181 | 344 | 534 | 1,059 | 10.82 |
| 35 | Often Rubbed, Never Beaten (661) | 193 | 332 | 525 | 1,050 | 8.11 |
| 36 | The Goat (781) | 185 | 328 | 516 | 1,029 | 5.41 |
| 37 | The Farmers Grill (796) | 186 | 316 | 483 | 985 | 2.71 |
Copyright © 2022 Australasian Barbecue Alliance