| King of the Mountain BBQ Competition The Corner BBQ & Garden Bar, New Plymouth, New Zealand Sat 12 Aug — Sat 12 Aug 2023 |
Overall Chicken Pork Ribs Pork Brisket
Results for GC categories: Chicken, Pork Ribs, Pork, Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Cook Cartel (637) | 198 | 390 | 582 | 1,170 | 100.00 |
| 2 | Big Bark (755) | 189 | 386 | 585 | 1,160 | 97.44 |
| 3 | Mile Marker 66 (276) | 194 | 394 | 570 | 1,158 | 94.88 |
| 4 | More Better BBQ (262) | 193 | 380 | 579 | 1,152 | 92.31 |
| 5 | The Smoking Meat House (463) | 196 | 384 | 567 | 1,147 | 89.75 |
| 6 | Rolling Coal BBQ (787) | 189 | 380 | 567 | 1,136 | 87.18 |
| BBQ Boi (669) | 196 | 376 | 564 | 1,136 | 84.62 | |
| 8 | Burnt Beginings (509) | 194 | 380 | 558 | 1,132 | 82.06 |
| BBQVANA (678) | 193 | 384 | 555 | 1,132 | 79.49 | |
| 10 | Carbon Addiction | 192 | 372 | 567 | 1,131 | 76.93 |
| 11 | Chop Shop BBQ (673) | 196 | 370 | 564 | 1,130 | 74.36 |
| 12 | Smoke It Up BBQ (808) | 189 | 370 | 567 | 1,126 | 71.80 |
| 13 | The Four Saucemen (280) | 189 | 378 | 558 | 1,125 | 69.24 |
| 14 | Smok'n Comrades (480) | 188 | 366 | 567 | 1,121 | 66.67 |
| 15 | Low I Que (633) | 197 | 362 | 558 | 1,117 | 64.11 |
| High I Que (824) | 197 | 374 | 546 | 1,117 | 61.54 | |
| 17 | Locally Sauced (710) | 189 | 374 | 552 | 1,115 | 58.98 |
| 18 | Cooked Chooks (748) | 188 | 368 | 558 | 1,114 | 56.42 |
| 19 | Smell My Pits (861) | 192 | 370 | 537 | 1,099 | 53.85 |
| 20 | Hogwarts BBQ (666) | 185 | 366 | 534 | 1,085 | 51.29 |
| 21 | Wilson Barbecue (560) | 195 | 358 | 531 | 1,084 | 48.72 |
| 22 | Fully Loaded Que (822) | 175 | 354 | 552 | 1,081 | 46.16 |
| 23 | Blood Sweat & Beers (717) | 186 | 360 | 534 | 1,080 | 43.59 |
| 24 | Smokehouse BBQ (859) | 187 | 358 | 531 | 1,076 | 41.03 |
| 25 | BBQ War (279) | 190 | 354 | 531 | 1,075 | 38.47 |
| 26 | Sticky Fingers BBQ (719) | 183 | 356 | 531 | 1,070 | 35.90 |
| 27 | The Farmers Grill (796) | 187 | 346 | 534 | 1,067 | 33.34 |
| 28 | Smokin Stack BBQ (809) | 185 | 352 | 522 | 1,059 | 30.77 |
| 29 | Grilluminati (840) | 182 | 342 | 528 | 1,052 | 28.21 |
| 30 | A Politically Correct Afternoon Delight (863) | 176 | 352 | 522 | 1,050 | 25.65 |
| 31 | ALT BBQ (837) | 171 | 352 | 522 | 1,045 | 23.08 |
| LumberKACK Barbecue (862) | 180 | 346 | 519 | 1,045 | 20.52 | |
| 33 | Saucy Lil Porkers (794) | 186 | 334 | 519 | 1,039 | 17.95 |
| 34 | Devil Cut BBQ (778) | 183 | 342 | 513 | 1,038 | 15.39 |
| 35 | Butts & Grutts BBQ (777) | 180 | 346 | 510 | 1,036 | 12.83 |
| 36 | Out the Grate BBQ Team (331) | 181 | 340 | 513 | 1,034 | 10.26 |
| 37 | No Eye Deer BBQ (860) | 174 | 344 | 513 | 1,031 | 7.70 |
| Sneakingmum's BBQ (795) | 187 | 334 | 510 | 1,031 | 5.13 | |
| 39 | Ember Members (858) | 163 | 312 | 486 | 961 | 2.57 |
Copyright © 2022 Australasian Barbecue Alliance