| Brewtown Barbecue Championship Wellington, New Zealand Sat 11 Mar — Sat 11 Mar 2023 |
Overall Chicken Pork Ribs Pork Brisket
Results for GC categories: Chicken, Pork Ribs, Pork, Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | Low I-Que (633) | 199 | 382 | 591 | 1,172 | 100.00 |
| 2 | The Smoking Meathouse (463) | 194 | 384 | 585 | 1,163 | 95.24 |
| 3 | Girlmour Girls BBQ (756) | 197 | 380 | 585 | 1,162 | 90.48 |
| 4 | BBQVANA (678) | 191 | 380 | 576 | 1,147 | 85.72 |
| 5 | Carbon Addiction (728) | 190 | 374 | 564 | 1,128 | 80.96 |
| 6 | Joint Smokers (501) | 188 | 376 | 561 | 1,125 | 76.20 |
| 7 | Out the Grate (828) | 187 | 374 | 549 | 1,110 | 71.43 |
| 8 | Big Bark BBQ (755) | 186 | 368 | 555 | 1,109 | 66.67 |
| 9 | Locally Sauced (710) | 185 | 368 | 546 | 1,099 | 61.91 |
| 10 | Saucy Lil Porkers (794) | 181 | 364 | 549 | 1,094 | 57.15 |
| Smokesman Jagged Edge BBQ (827) | 189 | 362 | 543 | 1,094 | 52.39 | |
| 12 | Sneaking Mums BBQ (795) | 179 | 364 | 546 | 1,089 | 47.62 |
| 13 | Smoke It Up BBQ (808) | 181 | 364 | 543 | 1,088 | 42.86 |
| 14 | High I-Que (824) | 186 | 356 | 543 | 1,085 | 38.10 |
| 15 | Smokin' Butts BBQ (667) | 178 | 362 | 543 | 1,083 | 33.34 |
| Cooked Chooks (797) | 186 | 354 | 543 | 1,083 | 28.58 | |
| 17 | Black Label Barbecue (466) | 184 | 354 | 528 | 1,066 | 23.81 |
| 18 | Devils Cut BBQ (778) | 178 | 350 | 531 | 1,059 | 19.05 |
| 19 | Crate Expectations BBQ (562) | 178 | 332 | 546 | 1,056 | 14.29 |
| 20 | Hogwarts BBQ (666) | 178 | 346 | 528 | 1,052 | 9.53 |
| 21 | Butts & Gutts BBQ (777) | 85 | 196 | 285 | 566 | 4.77 |
Copyright © 2022 Australasian Barbecue Alliance