| Kumeu Barbecue Championship Kumeu Showgrounds, Auckland, New Zealand Fri 14 Jan — Sun 16 Jan 2022 |
Overall Chicken Pork Ribs Pork Lamb Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | More Better BBQ | 50 | 100 | 150 | 300 |
| 2 | The Smoking Meathouse | 50 | 98 | 150 | 298 |
| 3 | The Chosen Que | 48 | 100 | 147 | 295 |
| 4 | Cook Cartel | 49 | 98 | 147 | 294 |
| 5 | Big Bark BBQ | 46 | 100 | 147 | 293 |
| 6 | The Four Saucemen | 47 | 100 | 144 | 291 |
| 7 | Smoked Out West | 50 | 94 | 141 | 285 |
| Mile Marker 66 | 49 | 98 | 138 | 285 | |
| 9 | Black Dog BBQ | 48 | 94 | 141 | 283 |
| 10 | Coal Kids | 50 | 94 | 138 | 282 |
| 11 | BBQVANA | 46 | 94 | 141 | 281 |
| 12 | Smokin’ Comrades | 47 | 92 | 141 | 280 |
| 13 | Too Sauced BBQ | 48 | 90 | 141 | 279 |
| Rum & Que | 49 | 92 | 138 | 279 | |
| 15 | Chop Shop BBQ | 47 | 90 | 141 | 278 |
| Yabba Dabba Que | 44 | 96 | 138 | 278 | |
| 17 | Often Rubbed Never Beaten | 46 | 90 | 141 | 277 |
| 18 | Girlmour Girls | 50 | 88 | 138 | 276 |
| 19 | Joint Smokers | 45 | 94 | 135 | 274 |
| Filthy Que | 47 | 92 | 135 | 274 | |
| 21 | Southern Social Smokers | 48 | 90 | 132 | 270 |
| 22 | Black Label BBQ | 45 | 90 | 132 | 267 |
| 23 | BBQWAR | 49 | 88 | 129 | 266 |
| 24 | Bender Till Tender | 44 | 90 | 129 | 263 |
| Smoking Joker Barbecue | 50 | 84 | 129 | 263 | |
| 26 | Carbon Addiction | 43 | 84 | 135 | 262 |
| 27 | Better Than Que | 47 | 86 | 126 | 259 |
| 28 | GC Que | 41 | 88 | 126 | 255 |
| Hotbox Meatheads | 47 | 82 | 126 | 255 | |
| 30 | Burnt Beginnings | 43 | 82 | 129 | 254 |
| bbqbuds | 45 | 86 | 123 | 254 | |
| 32 | Barbecue B.O.I | 43 | 84 | 126 | 253 |
| 33 | Jurassic Pork | 43 | 84 | 123 | 250 |
| 34 | Culleys | 43 | 80 | 123 | 246 |
| 35 | Low I-Que | 48 | 78 | 117 | 243 |
Copyright © 2021 Australasian Barbecue Alliance