| Jack N Smoke Barbecue Competition Westshore Beach Inn, Napier, New Zealand Sat 12 Feb — Sun 13 Feb 2022 |
Overall Half Chicken Lamb Pork Ribs Pork Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
|---|---|---|---|---|---|
| 1 | Big Bark BBQ | 48 | 100 | 150 | 298 |
| 2 | Locally Sauced BBQ | 49 | 98 | 150 | 297 |
| 3 | The Chosen Que | 48 | 98 | 150 | 296 |
| 4 | Burnt Beginnings BBQ | 49 | 96 | 141 | 286 |
| 5 | Cook Cartel on countback to discarded scores (52 bests 49) |
47 | 96 | 141 | 284 |
| 6 | Flesh & Flame | 47 | 96 | 141 | 284 |
| The Smoking Meathouse | 49 | 94 | 141 | 284 | |
| 8 | Mile Marker 66 barbecue | 47 | 98 | 138 | 283 |
| 9 | Black Dog BBQ | 50 | 94 | 138 | 282 |
| 10 | More Better BBQ | 48 | 92 | 141 | 281 |
| Blitzkrieg BBQ | 50 | 90 | 141 | 281 | |
| 12 | The Four Saucemen | 45 | 94 | 141 | 280 |
| 13 | Joint Smokers BBQ | 48 | 90 | 141 | 279 |
| 14 | Barbecue BOI | 49 | 88 | 135 | 272 |
| Low I-Que | 49 | 88 | 135 | 272 | |
| 16 | BBQVANA | 49 | 86 | 135 | 270 |
| 17 | Carbon Addiction | 47 | 86 | 135 | 268 |
| Tribe | 47 | 86 | 135 | 268 | |
| 19 | Team BBQWAR | 49 | 86 | 132 | 267 |
| 20 | Black Label BBQ | 48 | 92 | 126 | 266 |
| 21 | Smoking Joker Barbecue | 49 | 86 | 129 | 264 |
| 22 | Smokin’ Butts BBQ | 45 | 82 | 135 | 262 |
| Sticky Fingers BBQ | 47 | 86 | 129 | 262 | |
| Heavy Kettle Smokers | 50 | 86 | 126 | 262 | |
| 25 | Half Cooked Q | 44 | 84 | 132 | 260 |
| 26 | Porkhub BBQ team | 47 | 86 | 126 | 259 |
| 27 | Hogwarts BBQ | 45 | 86 | 126 | 257 |
| 28 | All Bark No Bite | 42 | 86 | 123 | 251 |
| The Coal Kids | 46 | 82 | 123 | 251 | |
| 30 | Girlmour Girls | 47 | 72 | 129 | 248 |
Copyright © 2022 Australasian Barbecue Alliance