| Meatstock Auckland ASB Showgrounds, Greenlane, Auckland, NZ Sat 15 Feb — Sun 16 Feb 2020 |
Overall Chicken Pork Ribs Pork Lamb Brisket
Results for GC categories: Chicken, Pork Ribs, Pork, Lamb, Brisket
| Rank | Team | Appearance | Texture | Taste | Total Points |
Series Points |
|---|---|---|---|---|---|---|
| 1 | The Smoking Meathouse on countback to taste (714 bests 708) |
238 | 470 | 714 | 1,422 | 100.00 |
| 2 | Aussie Pit Boys (AUS) | 240 | 474 | 708 | 1,422 | 97.88 |
| 3 | The Four Saucemen | 234 | 464 | 714 | 1,412 | 95.75 |
| 4 | Bro Hymn | 231 | 476 | 702 | 1,409 | 93.62 |
| 5 | More Better BBQ | 232 | 460 | 702 | 1,394 | 91.49 |
| 6 | BBQ War | 235 | 458 | 696 | 1,389 | 89.37 |
| 7 | Ahikā Pitmasters | 235 | 456 | 696 | 1,387 | 87.24 |
| 8 | Heavy Kettle Smokers | 231 | 458 | 696 | 1,385 | 85.11 |
| 9 | Notorious PIT | 234 | 460 | 687 | 1,381 | 82.98 |
| 10 | Rum and Que | 233 | 448 | 690 | 1,371 | 80.86 |
| 11 | Southern Fat Cuts BBQ | 242 | 454 | 672 | 1,368 | 78.73 |
| 12 | Beef Beer BBQ | 227 | 450 | 690 | 1,367 | 76.60 |
| 13 | Charcoal Gypsies | 239 | 446 | 681 | 1,366 | 74.47 |
| 14 | High Steaks | 234 | 442 | 684 | 1,360 | 72.35 |
| 15 | The Optimistic Swines | 230 | 442 | 684 | 1,356 | 70.22 |
| 16 | Cook Cartel | 232 | 452 | 669 | 1,353 | 68.09 |
| 17 | Truck Norris Texas BBQ | 231 | 448 | 672 | 1,351 | 65.96 |
| 18 | Blitzkrieg BBQ | 234 | 450 | 666 | 1,350 | 63.83 |
| Wingless Angel BBQ | 236 | 448 | 666 | 1,350 | 61.71 | |
| 20 | Flamin' Tomahawks | 232 | 444 | 672 | 1,348 | 59.58 |
| 21 | GC Que | 227 | 446 | 672 | 1,345 | 57.45 |
| 22 | Smok'n Comrades | 227 | 440 | 672 | 1,339 | 55.32 |
| Meat Smoke Eat | 234 | 436 | 669 | 1,339 | 53.20 | |
| 24 | Smoke N Hotrox | 234 | 434 | 669 | 1,337 | 51.07 |
| BBQ Pitbros NZ | 233 | 444 | 660 | 1,337 | 48.94 | |
| Mile Marker 66 | 235 | 442 | 660 | 1,337 | 46.81 | |
| 27 | Twisted Pits bbq | 237 | 438 | 660 | 1,335 | 44.69 |
| 28 | 4 Men & a Pig BBQ | 220 | 452 | 660 | 1,332 | 42.56 |
| 29 | Bad Bones BBQ (USA) | 227 | 432 | 672 | 1,331 | 40.43 |
| 30 | Far-Que BBQ | 242 | 428 | 657 | 1,327 | 38.30 |
| 31 | Jurassic Pork BBQ | 225 | 438 | 663 | 1,326 | 36.18 |
| Up'NSmoke | 230 | 436 | 660 | 1,326 | 34.05 | |
| A Tribe called Que | 234 | 438 | 654 | 1,326 | 31.92 | |
| 34 | Often Rubbed, Never Beaten | 218 | 438 | 663 | 1,319 | 29.79 |
| 35 | Meat Mitch (USA) | 231 | 438 | 648 | 1,317 | 27.66 |
| 36 | Burnt Beginnings BBQ | 226 | 426 | 663 | 1,315 | 25.54 |
| 37 | Joint Smokers | 224 | 430 | 657 | 1,311 | 23.41 |
| 38 | Low I-Que | 228 | 426 | 654 | 1,308 | 21.28 |
| 39 | Backyard Banditos | 224 | 436 | 642 | 1,302 | 19.15 |
| 40 | Southern Social Smokers BBQ | 222 | 424 | 654 | 1,300 | 17.03 |
| 41 | Smokin' Bandits | 225 | 428 | 639 | 1,292 | 14.90 |
| 42 | Hotbox Meatheads | 214 | 426 | 645 | 1,285 | 12.77 |
| 43 | The Stetsons | 226 | 412 | 636 | 1,274 | 10.64 |
| 44 | Too Sauced BBQ | 213 | 416 | 642 | 1,271 | 8.52 |
| 45 | Smoking Our Souls | 224 | 402 | 642 | 1,268 | 6.39 |
| 46 | More Duck Less Chicken | 217 | 416 | 615 | 1,248 | 4.26 |
| 47 | bbqbuds | 208 | 410 | 615 | 1,233 | 2.13 |
Copyright © 2020 Australasian Barbecue Alliance