ABA logo Jack Daniel's Kumeu Barbecue Championship
Kumeu Showgrounds, Auckland, NZ
Sat 18 Jan — Sun 19 Jan 2020

Overall Seafood Lamb Chicken Pork Ribs Pork Brisket

Overall Results

Results for GC categories: Chicken, Pork Ribs, Pork, Brisket
Not included: Seafood, Lamb

Rank Team Appearance Texture Taste Total
Points
Series
Points
1 More Better BBQ 194 384 570 1,148 100.00
2 Black Dog BBQ 197 380 567 1,144 97.30
3 The Smoking Meathouse 194 382 558 1,134 94.60
4 Heavy Kettle Smokers 192 380 561 1,133 91.90
5 Tribe Called Que 195 372 561 1,128 89.19
6 Aussie Pit Boys 195 372 555 1,122 86.49
7 Twisted Pits BBQ 193 370 558 1,121 83.79
8 Blitzkrieg BBQ 189 378 549 1,116 81.09
9 Ahika Pitmasters 193 366 555 1,114 78.38
Wingless Angel Barbecue 193 372 549 1,114 75.68
11 Team Bbqwar 199 364 549 1,112 72.98
12 Piggy 192 358 558 1,108 70.28
13 Too Sauced BBQ 184 370 552 1,106 67.57
14 Notorius P.I.T 191 372 540 1,103 64.87
15 Mile Marker 66 191 364 546 1,101 62.17
16 Beef Beer BBQ 186 370 543 1,099 59.46
17 Burnt Beginnings BBQ 183 382 531 1,096 56.76
18 Rum and Que 186 368 540 1,094 54.06
19 GC Que 191 360 540 1,091 51.36
20 Low I-Que 192 352 546 1,090 48.65
21 Far-Que BBQ 192 362 531 1,085 45.95
22 Meat Smoke Eat 185 362 537 1,084 43.25
bbqbuds 192 358 534 1,084 40.55
Southern Fat Cuts BBQ 192 358 534 1,084 37.84
25 The Optimistic Swines 188 358 537 1,083 35.14
26 4 Men & a Pig BBQ 187 362 522 1,071 32.44
27 Smok'n Comrades 178 360 531 1,069 29.73
28 Joint Smokers 178 362 525 1,065 27.03
29 The Four Saucemen 177 358 525 1,060 24.33
30 Smoking Our Souls 189 334 531 1,054 21.63
31 Jurassic Pork 180 346 513 1,039 18.92
32 BBQ Pit Bro's NZ 185 334 504 1,023 16.22
33 Hotbox Meatheads 181 346 495 1,022 13.52
34 Cook Cartel 183 332 504 1,019 10.82
35 Backyard Banditos 186 334 498 1,018 8.11
36 Richard van den Bos 168 338 507 1,013 5.41
37 Crate Expectations 170 332 483 985 2.71

Copyright © 2020 Australasian Barbecue Alliance