ABA logo Jack Daniel’s Kumeu Barbecue Championship
Kumeu Showgrounds, Auckland, New Zealand
Fri 18 Jan — Sun 20 Jan

Overall Chicken Lamb Pork Ribs Pork Beef

Overall Results

Results for GC categories: Chicken, Lamb, Pork Ribs, Pork, Beef

Rank Team Appearance Texture Taste Total
Points
Series
Points
1 BBQ WAR 241 470 678 1,389 100.00
2 Meat Fingers 229 464 690 1,383 97.44
3 Big Tent Meat Revival 231 454 690 1,375 94.88
Black Dog BBQ 235 456 684 1,375 92.31
5 Heavy Kettle Smokers 226 464 684 1,374 89.75
6 Morepork BBQ 240 458 675 1,373 87.18
7 The Slow Joint 238 456 675 1,369 84.62
8 Mile Marker 66 238 454 675 1,367 82.06
9 Aussie Pit Boys 235 454 669 1,358 79.49
10 Rum and Que 228 448 678 1,354 76.93
11 Beef Beer BBQ 222 456 672 1,350 74.36
Smok'n Comrades 226 452 672 1,350 71.80
Too Sauced 234 444 672 1,350 69.24
14 Wingless Angel BBQ 221 456 669 1,346 66.67
15 BBQ Pit Bros NZ 236 440 666 1,342 64.11
16 A Tribe Called Que 219 450 669 1,338 61.54
17 Smoke N Hotrox 219 452 666 1,337 58.98
18 More Better BBQ 233 440 663 1,336 56.42
19 BIG D BBQ 219 438 663 1,320 53.85
Joint Smokers 218 442 660 1,320 51.29
21 Fat N Drunk BBQ 221 440 657 1,318 48.72
22 Meat Smoke Eat 236 432 648 1,316 46.16
23 Far-Que bbq 227 428 657 1,312 43.59
24 Cue Cartel 226 428 645 1,299 41.03
25 Pirongia Porkers BBQ 218 428 645 1,291 38.47
Pistol Knight BBQ 225 430 636 1,291 35.90
27 Ahika 224 432 633 1,289 33.34
28 2 Evil Que 214 426 645 1,285 30.77
29 Up'n Smoke 224 408 648 1,280 28.21
30 KGB BBQ 225 424 627 1,276 25.65
31 Twisted Pits BBQ 218 424 627 1,269 23.08
32 BBQ Buds 222 408 636 1,266 20.52
33 Cleaver Basters BBQ 206 424 630 1,260 17.95
34 Burnt Beginnings BBQ 219 422 600 1,241 15.39
35 Meatheads BBQ 213 418 609 1,240 12.83
36 Stoked 208 420 609 1,237 10.26
37 Hotbox Meatheads 188 426 612 1,226 7.70
38 Jurassic Pork 192 414 615 1,221 5.13
39 Smoking Our Souls 200 406 588 1,194 2.57

Copyright © 2019 Australasian Barbecue Alliance