| Smoke on the Lake A Lake, New Zealand Sat 14 Oct — Sat 14 Oct 2023 |
Overall Chicken Pork Ribs Beef Ribs
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 9 | 9 |
| Portion #2 | 8 | 9 | 8 |
| Portion #3 | 8 | 10 | 10 |
| Portion #4 | 8 | 9 | 10 |
| Portion #5 | 9 | 8 | 8 |
| Portion #6 | 10 | 10 | 10 |
| Discard lowest | (8) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 45 | 94 | 141 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 8 | 8 |
| Portion #2 | 10 | 9 | 9 |
| Portion #3 | 9 | 9 | 8 |
| Portion #4 | 9 | 8 | 8 |
| Portion #5 | 9 | 9 | 9 |
| Portion #6 | 9 | 8 | 8 |
| Discard lowest | (8) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 86 | 126 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 8 | 8 |
| Portion #2 | 9 | 7 | 9 |
| Portion #3 | 9 | 7 | 8 |
| Portion #4 | 8 | 8 | 8 |
| Portion #5 | 9 | 8 | 8 |
| Portion #6 | 10 | 8 | 8 |
| Discard lowest | (8) | (7) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 78 | 123 |
Copyright © 2022 Australasian Barbecue Alliance