| Hunting and Fishing Carpark Cookoff Auckland, NZ Sat 2 Dec — Sat 2 Dec 2023 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 7 | 9 | 9 |
| Portion #2 | 9 | 9 | 8 |
| Portion #3 | 9 | 8 | 9 |
| Portion #4 | 8 | 9 | 7 |
| Portion #5 | 8 | 9 | 9 |
| Portion #6 | 8 | 8 | 8 |
| Discard lowest | (7) | (8) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 42 | 88 | 129 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 8 | 9 |
| Portion #2 | 9 | 9 | 8 |
| Portion #3 | 10 | 9 | 9 |
| Portion #4 | 10 | 9 | 10 |
| Portion #5 | 9 | 9 | 9 |
| Portion #6 | 10 | 10 | 9 |
| Discard lowest | (9) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 49 | 92 | 138 |
Copyright © 2022 Australasian Barbecue Alliance