| Hunting and Fishing Carpark Cookoff Auckland, NZ Sat 2 Dec — Sat 2 Dec 2023 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 7 | 9 |
| Portion #2 | 9 | 8 | 9 |
| Portion #3 | 9 | 9 | 9 |
| Portion #4 | 9 | 8 | 8 |
| Portion #5 | 9 | 8 | 8 |
| Portion #6 | 10 | 10 | 10 |
| Discard lowest | (9) | (7) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 47 | 86 | 135 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 10 | 10 |
| Portion #2 | 10 | 10 | 10 |
| Portion #3 | 9 | 10 | 10 |
| Portion #4 | 10 | 10 | 10 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 10 | 10 | 10 |
| Discard lowest | (9) | (10) | (10) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 100 | 150 |
Copyright © 2022 Australasian Barbecue Alliance