| Hunting and Fishing Carpark Cookoff Auckland, NZ Sat 2 Dec — Sat 2 Dec 2023 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 8 | 9 |
| Portion #2 | 9 | 8 | 9 |
| Portion #3 | 9 | 8 | 9 |
| Portion #4 | 8 | 8 | 8 |
| Portion #5 | 10 | 9 | 9 |
| Portion #6 | 10 | 9 | 9 |
| Discard lowest | (8) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 46 | 84 | 135 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 9 | 10 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 8 | 10 | 9 |
| Portion #4 | 9 | 9 | 9 |
| Portion #5 | 8 | 10 | 9 |
| Portion #6 | 8 | 10 | 10 |
| Discard lowest | (8) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 43 | 96 | 141 |
Copyright © 2022 Australasian Barbecue Alliance