| Hunting and Fishing Carpark Cookoff Auckland, NZ Sat 2 Dec — Sat 2 Dec 2023 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 9 | 7 |
| Portion #2 | 10 | 10 | 10 |
| Portion #3 | 10 | 10 | 9 |
| Portion #4 | 10 | 10 | 10 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 9 | 9 | 9 |
| Discard lowest | (9) | (9) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 49 | 98 | 144 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 8 | 9 |
| Portion #2 | 8 | 10 | 9 |
| Portion #3 | 9 | 8 | 9 |
| Portion #4 | 9 | 8 | 9 |
| Portion #5 | 9 | 9 | 9 |
| Portion #6 | 9 | 9 | 10 |
| Discard lowest | (8) | (8) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 44 | 88 | 138 |
Copyright © 2022 Australasian Barbecue Alliance