| BBQ MANIA - NZMEF Championship Hamilton, NZ Sat 29 Oct — Sat 29 Oct 2022 |
Overall Chicken Ribs Pork Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 7 | 8 |
| Portion #2 | 9 | 8 | 9 |
| Portion #3 | 9 | 8 | 8 |
| Portion #4 | 8 | 8 | 6 |
| Portion #5 | 9 | 9 | 8 |
| Portion #6 | 8 | 7 | 7 |
| Discard lowest | (8) | (7) | (6) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 43 | 80 | 120 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 8 | 8 | 8 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 9 | 9 | 9 |
| Portion #4 | 8 | 7 | 7 |
| Portion #5 | 9 | 9 | 8 |
| Portion #6 | 8 | 8 | 7 |
| Discard lowest | (8) | (7) | (7) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 43 | 86 | 123 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 9 | 10 |
| Portion #2 | 9 | 9 | 9 |
| Portion #3 | 9 | 9 | 8 |
| Portion #4 | 9 | 9 | 10 |
| Portion #5 | 9 | 8 | 8 |
| Portion #6 | 8 | 9 | 8 |
| Discard lowest | (8) | (8) | (8) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 45 | 90 | 135 |
Copyright © 2022 Australasian Barbecue Alliance