| Mangawhai Tavern Barbecue Festival Mangawhai, NZ Sun 11 Dec — Sun 11 Dec 2022 |
Overall Chicken Ribs Pork Brisket
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 9 | 9 | 9 |
| Portion #2 | 9 | 10 | 10 |
| Portion #3 | 9 | 10 | 10 |
| Portion #4 | 10 | 10 | 10 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 10 | 9 | 9 |
| Discard lowest | (9) | (9) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 48 | 98 | 147 |
| Scoring | Appearance | Texture | Taste |
|---|---|---|---|
| Portion #1 | 10 | 8 | 9 |
| Portion #2 | 10 | 8 | 9 |
| Portion #3 | 10 | 9 | 10 |
| Portion #4 | 9 | 10 | 10 |
| Portion #5 | 10 | 10 | 10 |
| Portion #6 | 10 | 9 | 10 |
| Discard lowest | (9) | (8) | (9) |
| Multiplier | ×1 | ×2 | ×3 |
| Weighted Total | 50 | 92 | 147 |
Copyright © 2022 Australasian Barbecue Alliance